Halcyon Technology Public Co., Ltd. and subsidiaries engage in the business of manufacturing and distribution of customized cutting tools including polycrystalline diamond (PCD),
monocrystalline diamond (MCD), polycrystalline carbon boron nitride (PCBN) and special carbide cutting tools for productions of high-precision parts to serve
the manufacturers of hard disk drive (HDD) parts, automotive parts, aerospace parts, and other mechanical related industries domestically and overseas.
นักลงทุนสัมพันธ์
ข้อมูล | 2024 | 2023 | 2022 |
---|---|---|---|
ข้อมูลทางการเงินโดยสรุป | |||
Total Assets | 1,801,009,434 | 1,784,100,717 | 1,864,796,126 |
Total Liabilities | 319,611,369 | 393,371,412 | 433,562,804 |
Equity attributable to parent company | 1,334,317,164 | 1,250,245,898 | 1,262,452,867 |
Revenues from Sales and Services | 1,225,074,799 | 1,048,824,758 | 1,195,521,376 |
Total Revenues | 1,245,314,419 | 1,052,674,296 | 1,200,930,588 |
Gross Profit | 444,728,808 | 325,399,890 | 430,162,838 |
Earning before Interest and tax | 159,326,499 | 53,266,667 | 140,204,137 |
Interest and tax | 125,047,026 | 41,617,754 | 120,342,316 |
Net Profit for the year | 113,626,384 | 33,385,002 | 100,478,964 |
Financial Ratios | |||
Gross Profit Margin | 36.30% | 31.03% | 35.53% |
Comprehensive Income Margin | 10.02% | 3.94% | 10.02% |
Net Profit to parent company | 8.51% | 2.67% | 8.37% |
Return on Equity | 8.79% | 2.66% | 8.13% |
Return on Total Assets | 9.26% | 3.61% | 8.22% |
Current Ratio | 6.07 | 4.53 | 4.77 |
Debt to Equity Ratio | 0.22 | 0.28 | 0.30 |
Share Value | |||
Paid-up Share Capital (Shares) | 300,000,340 | 300,000,340 | 300,000,340 |
Earning Per Share (Baht) | 0.38 | 0.11 | 0.33 |
Book Value Per Share (Baht) | 4.28 | 4.23 | 4.32 |
Dividend Per share* (Baht) | 0.08% | 0.06 | 0.14 |
Dividend Payout Ratio | 29.10% | 22.72% | 41.80% |
Notes :
Dividends for the year 2018 were paid on 10 September 2018 and 28 May 2018.
Dividends for the year 2019 were paid on 9 September 2018 and 20 May 2019.
Interim dividend for the performance of year 2020 was paid on 14 September 2020 and the Board of Directors’
Meeting No. 1/2021 has approved for additional 0.052 baht per share to be paid on 20 May 2021.